Size | Bust | Shoulder | Length | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 110 | 43.31 | 43 | 16.93 | 71 | 27.95 | 26 | 10.24 |
S(US)/L(Japan) | 114 | 44.88 | 44.2 | 17.40 | 73 | 28.74 | 27 | 10.63 |
M(US)/XL(Japan) | 118 | 46.46 | 45.4 | 17.87 | 75 | 29.53 | 28 | 11.02 |
L(US)/2XL(Japan) | 122 | 48.03 | 46.6 | 18.35 | 77 | 30.31 | 29 | 11.42 |
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Viscose
Thickness: Regular
Type: Loose